<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharePoint-Videos.com &#187; Category: General</title>
	<atom:link href="http://sharepoint-videos.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharepoint-videos.com</link>
	<description>The premier SharePoint online learning destination.</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:27:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SharePoint Search requirement planning</title>
		<link>http://sharepoint-videos.com/sharepoint-search-requirement-planning/</link>
		<comments>http://sharepoint-videos.com/sharepoint-search-requirement-planning/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:18:23 +0000</pubDate>
		<dc:creator>Robert Piddocke</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://sharepoint-videos.com/?p=9281</guid>
		<description><![CDATA[Capacity planning for Search is an extremely important activity that must take place before jumping into installing a Search solution. This main focus of this video is to plan for maximum Search performance and availability. 
Companion video – The video ‘SharePoint architecture and scaling’ is one that compliments this video. It provides the overview of scaling concepts and search architecture.]]></description>
				<content:encoded><![CDATA[<p>Capacity planning for Search is an extremely important activity that must take place before jumping into installing a Search solution. This main focus of this video is to plan for maximum Search performance and availability.<br />
Companion video – The video ‘SharePoint architecture and scaling’ is one that compliments this video. It provides the overview of scaling concepts and search architecture.<br />
<div class="alert">
<h2>Members Only</h2>
<hr>
<p>Please <strong>log in</strong> in the pane to the right, to view this video tutorial.</p>
<p>If you are not a member of the site, please look into <a href="/subscribe">subscription options</a>.</p>
<hr>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/sharepoint-search-requirement-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre-Built SharePoint 2010 Demos in CloudShare</title>
		<link>http://sharepoint-videos.com/pre-built-sharepoint-2010-demos-in-cloudshare/</link>
		<comments>http://sharepoint-videos.com/pre-built-sharepoint-2010-demos-in-cloudshare/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 21:41:12 +0000</pubDate>
		<dc:creator>Asif Rehmani</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mossvirtualtraining.com/?p=7334</guid>
		<description><![CDATA[Virtual machine with pre-built demos as follows:
1)  Customizing SharePoint List Forms using SharePoint Designer and InfoPath
2)  Automating Business Processes using Visio and SharePoint Designer for Workflows and InfoPath for Forms
3)  Using XSLT List View and Data View web parts to get access to your SharePoint List data and external Database data
4)  Building Business Connectivity Services components using SharePoint Designer]]></description>
				<content:encoded><![CDATA[<p>One of the roadblocks that many people have when trying to develop or play with new functionality is that they don’t have an environment where they can safely experiment. To build such an environment takes a fairly long time, requires special hardware and software licenses and could be cumbersome overall. Most developers have an environment (a sandbox) already built, but what about the rest of us who still create powerful SharePoint solutions using either just the browser or various no-code applications like SharePoint Designer and InfoPath? Well, now there is a solution and it’s called CloudShare!</p>
<p><strong>Virtual Machine ‘in the Cloud’</strong><br />
CloudShare provides a means of having a virtual environment ‘in the cloud’. You can access this environment just like you were accessing your physical desktop. Since everything is running remotely, you don’t have to worry about any requirements accept an internet browser to connect with.</p>
<p><script type="text/javascript">// <![CDATA[
 var playerhost = (("https:" == document.location.protocol) ? "https://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/ezs3js/secure/" : "http://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/ezs3js/player/"); document.write(unescape("%3Cscript src='" + playerhost + "flv/FEB6CAB9-90BD-0A8E-18A092BB96A805C4.js' type='text/javascript'%3E%3C/script%3E"));
// ]]&gt;</script></p>
<p><strong>What we are providing</strong><br />
Pre-built virtual machine that has all the bells and whistles already running within it:</p>
<ul>
<li>SharePoint Server 2010 Enterprise</li>
<li>SQL Server 2008 R2</li>
<li>Microsoft Office 2010 (Word, Excel, PowerPoint, Visio, InfoPath, Project, Access and more)</li>
<li>SharePoint Designer 2010</li>
<li>SharePoint Workspace 2010</li>
<li>Visual Studio 2010<br />
and more…</li>
</ul>
<p>&nbsp;</p>
<p>In this virtual machine, we have built four of the demonstrations. They are as follows:</p>
<ul>
<li>Customizing SharePoint List Forms using SharePoint Designer and InfoPath</li>
<li>Automating Business Processes using Visio and SharePoint Designer for Workflows and InfoPath for Forms</li>
<li>Using XSLT List View and Data View web parts to get access to your SharePoint List data and external Database data</li>
<li>Building Business Connectivity Services components using SharePoint Designer</li>
</ul>
<p>&nbsp;</p>
<p><strong>How does this work?</strong><br />
You can start by going directly to the <a href="http://use.cloudshare.com/Pro/Permalink.mvc?token=jUC4riNft2wWBpKAkYYitg2">pre-built virtual machine environment </a>page. You will be asked for some info in order to register. Then you will be provided access to my virtual machine directly through the browser. You will have complete access to all the pre-built demos which are implemented in subsites of this site collection and also links to related videos for each demo on SharePoint-Videos. There is no cost to access this environment for 14 days.</p>
<p><strong>So what’s the catch?</strong><br />
There definitely is a catch of course. You would be giving your email address to the CloudShare folks. There is no other catch. Use this environment and get the benefit from it for what it&#8217;s worth. If you like this environment and find it as valuable as we certainly do, you can subscribe to the CloudShare service and keep access to this environment.</p>
<p>If you found this stuff useful, be sure to comment below.[/am4show]</p>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/pre-built-sharepoint-2010-demos-in-cloudshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Taxonomies in SharePoint 2010</title>
		<link>http://sharepoint-videos.com/sp10-managing-taxonomies-in-sharepoint-2010/</link>
		<comments>http://sharepoint-videos.com/sp10-managing-taxonomies-in-sharepoint-2010/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:11:00 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.mossvirtualtraining.com/?p=5395</guid>
		<description><![CDATA[The video provides an introduction to the taxonomy management roles provided by SharePoint 2010 within the Term Store. Further organizational governance structure is also discussed as pertains to the introduction of your taxonomies to SharePoint 2010 environments]]></description>
				<content:encoded><![CDATA[<p>The video provides an introduction to the taxonomy management roles provided by SharePoint 2010 within the Term Store. Further organizational governance structure is also discussed as pertains to the introduction of your taxonomies to SharePoint 2010 environments</p>
<p><span style="color: #ff0000;"><strong><span style="color: #0000ff;">This video is part of the</span></strong> <span style="color: #008000;"><strong><a href="http://sharepoint-videos.com/sharepoint-2010-term-store-dvd/"><span style="color: #008000;">SharePoint 2010 Taxonomy course</span></a></strong></span></span><br />
&nbsp;<br />
<div class="alert">
<h2>Members Only</h2>
<hr>
<p>Please <strong>log in</strong> in the pane to the right, to view this video tutorial.</p>
<p>If you are not a member of the site, please look into <a href="/subscribe">subscription options</a>.</p>
<hr>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/sp10-managing-taxonomies-in-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Project Task Tracking</title>
		<link>http://sharepoint-videos.com/project-task-tracking/</link>
		<comments>http://sharepoint-videos.com/project-task-tracking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:50:01 +0000</pubDate>
		<dc:creator>Eric Eaton</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SP10 Proj Mgmt]]></category>

		<guid isPermaLink="false">http://www.mossvirtualtraining.com/?p=6158</guid>
		<description><![CDATA[This video walks you through the standard Project Tasks list, and demonstrates how to customize it with custom site columns to track planned vs actual dates and show them in a dynamic Gantt chart.]]></description>
				<content:encoded><![CDATA[<p>This video walks you through the standard Project Tasks list, and demonstrates how to customize it with custom site columns to track planned vs actual dates and show them in a dynamic Gantt chart.<br />
&nbsp;<br />
<strong><span style="color: #0000ff;">This video is part of the</span></strong> <strong><span style="color: #008000;"><a href="http://sharepoint-videos.com/project-management-with-sharepoint-2010-dvd/"><span style="color: #008000;">Project Management video tutorials DVD</span></a></span></strong><br />
&nbsp;<br />
<script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/ezs3js/secure/" : "http://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/ezs3js/player/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/A364B25D-FD20-9A31-3134B3CAD7CADA74.js?t="+(Math.random() * 99999999)+"' type='text/javascript'%3E%3C/script%3E"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/project-task-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management in SharePoint &#8211; Introduction and Overview</title>
		<link>http://sharepoint-videos.com/project-management-in-sharepoint-introduction-and-overview/</link>
		<comments>http://sharepoint-videos.com/project-management-in-sharepoint-introduction-and-overview/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:49:13 +0000</pubDate>
		<dc:creator>Eric Eaton</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SP10 Proj Mgmt]]></category>

		<guid isPermaLink="false">http://www.mossvirtualtraining.com/?p=6157</guid>
		<description><![CDATA[In this overview video, the author demonstrates how SharePoint offers several list types that on their own are simple, powerful ways to track information. By connecting these lists together and adding sub-sites, you can build a central project management hub that changes the way you work. See the overall picture narrated and demonstrated from an end-user and project manager perspective. The best part is that all of this is created using the free SharePoint Foundation 2010 and SharePoint Designer 2010 products.]]></description>
				<content:encoded><![CDATA[<p>In this overview video, the author demonstrates how SharePoint offers several list types that on their own are simple, powerful ways to track information. By connecting these lists together and adding sub-sites, you can build a central project management hub that changes the way you work. See the overall picture narrated and demonstrated from an end-user and project manager perspective. The best part is that all of this is created using the free SharePoint Foundation 2010 and SharePoint Designer 2010 products.<br />
&nbsp;<br />
<strong><span style="color: #0000ff;">This video is part of the</span></strong> <strong><span style="color: #008000;"><a href="http://sharepoint-videos.com/project-management-with-sharepoint-2010-dvd/"><span style="color: #008000;">Project Management video tutorials DVD</span></a></span></strong><br />
&nbsp;<br />
<script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/ezs3js/secure/" : "http://ezs386ed65eac750a03981460786bfd83bd9.s3.amazonaws.com/Screencasts/ezs3js/player/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/A363DD3B-AC0C-9146-E54D6396E48B31C2.js?t="+(Math.random() * 99999999)+"' type='text/javascript'%3E%3C/script%3E"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/project-management-in-sharepoint-introduction-and-overview/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Integrating Taxonomies in SharePoint 2010 – Part Two</title>
		<link>http://sharepoint-videos.com/sp10-integrating-taxonomies-in-sharepoint-2010-%e2%80%93-part-two/</link>
		<comments>http://sharepoint-videos.com/sp10-integrating-taxonomies-in-sharepoint-2010-%e2%80%93-part-two/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:08:51 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.mossvirtualtraining.com/?p=5392</guid>
		<description><![CDATA[This follow-up video delves further into taxonomy integration by discussing managed metadata services and their association with site columns and content types.]]></description>
				<content:encoded><![CDATA[<p>This follow-up video delves further into taxonomy integration by discussing managed metadata services and their association with site columns and content types.</p>
<p><span style="color: #ff0000;"><strong><span style="color: #0000ff;">This video is part of the</span></strong> <span style="color: #008000;"><strong><a href="http://sharepoint-videos.com/sharepoint-2010-term-store-dvd/"><span style="color: #008000;">SharePoint 2010 Taxonomy course</span></a></strong></span></span></p>
<div class="alert">
<h2>Members Only</h2>
<hr>
<p>Please <strong>log in</strong> in the pane to the right, to view this video tutorial.</p>
<p>If you are not a member of the site, please look into <a href="/subscribe">subscription options</a>.</p>
<hr>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/sp10-integrating-taxonomies-in-sharepoint-2010-%e2%80%93-part-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrating Taxonomies in SharePoint 2010 – Part One</title>
		<link>http://sharepoint-videos.com/sp10-integrating-taxonomies-in-sharepoint-2010-%e2%80%93-part-one/</link>
		<comments>http://sharepoint-videos.com/sp10-integrating-taxonomies-in-sharepoint-2010-%e2%80%93-part-one/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:04:50 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.mossvirtualtraining.com/?p=5390</guid>
		<description><![CDATA[A discussion around the generation and integration of enterprise keywords takes place in this video. Their importance as a contribution to taxonomy development and management is discussed. Establishing site columns and content types is also covered as it relates to the structure provided by your implemented taxonomies.]]></description>
				<content:encoded><![CDATA[<p>A discussion around the generation and integration of enterprise keywords takes place in this video. Their importance as a contribution to taxonomy development and management is discussed. Establishing site columns and content types is also covered as it relates to the structure provided by your implemented taxonomies.</p>
<p><span style="color: #ff0000;"><strong><span style="color: #0000ff;">This video is part of the</span></strong> <span style="color: #008000;"><strong><a href="http://sharepoint-videos.com/sharepoint-2010-term-store-dvd/"><span style="color: #008000;">SharePoint 2010 Taxonomy course</span></a></strong></span></span><br />
&nbsp;<br />
<div class="alert">
<h2>Members Only</h2>
<hr>
<p>Please <strong>log in</strong> in the pane to the right, to view this video tutorial.</p>
<p>If you are not a member of the site, please look into <a href="/subscribe">subscription options</a>.</p>
<hr>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/sp10-integrating-taxonomies-in-sharepoint-2010-%e2%80%93-part-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Taxonomies in SharePoint 2010 – Part Two</title>
		<link>http://sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-two/</link>
		<comments>http://sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-two/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:01:54 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.mossvirtualtraining.com/?p=5387</guid>
		<description><![CDATA[The details of creating and editing terms in the Term Store are discussed in this video. Focus is given equally to strengths, limitations, and workarounds of each type of term, and real-world examples of the challenges that SharePoint 2010 presents to the information manager are highlighted.]]></description>
				<content:encoded><![CDATA[<p>The details of creating and editing terms in the Term Store are discussed in this video. Focus is given equally to strengths, limitations, and workarounds of each type of term, and real-world examples of the challenges that SharePoint 2010 presents to the information manager are highlighted.</p>
<p><span style="color: #ff0000;"><strong><span style="color: #0000ff;">This video is part of the</span></strong> <span style="color: #008000;"><strong><a href="http://sharepoint-videos.com/sharepoint-2010-term-store-dvd/"><span style="color: #008000;">SharePoint 2010 Taxonomy course</span></a></strong></span></span><br />
&nbsp;<br />
<div class="alert">
<h2>Members Only</h2>
<hr>
<p>Please <strong>log in</strong> in the pane to the right, to view this video tutorial.</p>
<p>If you are not a member of the site, please look into <a href="/subscribe">subscription options</a>.</p>
<hr>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-two/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building Taxonomies in SharePoint 2010 – Part One</title>
		<link>http://sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-one/</link>
		<comments>http://sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-one/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:58:08 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.mossvirtualtraining.com/?p=5384</guid>
		<description><![CDATA[The specifics of developing a taxonomy in the Term Store are discussed here. Basic hierarchical structures of the environment are discussed as well as the peculiarities and best-practices involved in importing taxonomies from Excel.]]></description>
				<content:encoded><![CDATA[<p>The specifics of developing a taxonomy in the Term Store are discussed here. Basic hierarchical structures of the environment are discussed as well as the peculiarities and best-practices involved in importing taxonomies from Excel.</p>
<p><span style="color: #ff0000;"><strong><span style="color: #0000ff;">This video is part of the</span></strong> <span style="color: #008000;"><strong><a href="http://sharepoint-videos.com/sharepoint-2010-term-store-dvd/"><span style="color: #008000;">SharePoint 2010 Taxonomy course</span></a></strong></span></span><br />
&nbsp;<br />
<div class="alert">
<h2>Members Only</h2>
<hr>
<p>Please <strong>log in</strong> in the pane to the right, to view this video tutorial.</p>
<p>If you are not a member of the site, please look into <a href="/subscribe">subscription options</a>.</p>
<hr>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/sp10-building-taxonomies-in-sharepoint-2010-%e2%80%93-part-one/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evaluating the information before you proceed – Part Two</title>
		<link>http://sharepoint-videos.com/sp10-evaluating-the-information-before-you-proceed-%e2%80%93-part-two/</link>
		<comments>http://sharepoint-videos.com/sp10-evaluating-the-information-before-you-proceed-%e2%80%93-part-two/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:54:37 +0000</pubDate>
		<dc:creator>Mike Doane</dc:creator>
				<category><![CDATA[SP10 Term Store]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.mossvirtualtraining.com/?p=5381</guid>
		<description><![CDATA[Prebuilt taxonomies (taxonomies that are already constructed for particular vertical industries, such as healthcare and IT) are introduced as an option for seeding your new taxonomy efforts. Examining their schemas, hierarchies, and relationships can be an excellent place to start as you prepare to develop taxonomies for your SharePoint 2010 environment]]></description>
				<content:encoded><![CDATA[<p>Prebuilt taxonomies (taxonomies that are already constructed for particular vertical industries, such as healthcare and IT) are introduced as an option for seeding your new taxonomy efforts. Examining their schemas, hierarchies, and relationships can be an excellent place to start as you prepare to develop taxonomies for your SharePoint 2010 environment</p>
<p><span style="color: #ff0000;"><strong><span style="color: #0000ff;">This video is part of the</span></strong> <span style="color: #008000;"><strong><a href="http://sharepoint-videos.com/sharepoint-2010-term-store-dvd/"><span style="color: #008000;">SharePoint 2010 Taxonomy course</span></a></strong></span></span><br />
&nbsp;<br />
<div class="alert">
<h2>Members Only</h2>
<hr>
<p>Please <strong>log in</strong> in the pane to the right, to view this video tutorial.</p>
<p>If you are not a member of the site, please look into <a href="/subscribe">subscription options</a>.</p>
<hr>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://sharepoint-videos.com/sp10-evaluating-the-information-before-you-proceed-%e2%80%93-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: sharepoint-videos.com @ 2013-06-19 10:00:25 by W3 Total Cache -->